<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alex B. Hill</title>
	<atom:link href="http://alexbhill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexbhill.org</link>
	<description>health disparities, social justice, global health, food politics, medical anthropology</description>
	<lastBuildDate>Fri, 17 May 2013 13:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alexbhill.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f140dedfbc43491f1ac8a6b20dedb6e0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Alex B. Hill</title>
		<link>http://alexbhill.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alexbhill.org/osd.xml" title="Alex B. Hill" />
	<atom:link rel='hub' href='http://alexbhill.org/?pushpress=hub'/>
		<item>
		<title>Slow Food, Social Mobility, and Whole Foods in Detroit</title>
		<link>http://alexbhill.org/2013/04/26/slow-food-social-mobility-and-whole-foods-in-detroit/</link>
		<comments>http://alexbhill.org/2013/04/26/slow-food-social-mobility-and-whole-foods-in-detroit/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:06:46 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food system]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[slow food]]></category>
		<category><![CDATA[social mobility]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3411</guid>
		<description><![CDATA[Anyone who follows news about Detroit hasn&#8217;t missed that Whole Foods is opening its Midtown location on June 5th. Young people are tweeting that they are already writing up their grocery lists, students are excited for the organic produce, and who out there can actually afford to shop exclusively at Whole Foods for their groceries!?&#160;&#8230; <a href="http://alexbhill.org/2013/04/26/slow-food-social-mobility-and-whole-foods-in-detroit/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3411&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2013/04/26/slow-food-social-mobility-and-whole-foods-in-detroit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2013/04/det_pop_grocery1.png?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2013/04/det_pop_grocery1.png?w=150" medium="image">
			<media:title type="html">DET_Pop_Grocery</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Week: Irish-Americans are Seven times Population of Ireland</title>
		<link>http://alexbhill.org/2013/03/17/map-of-the-week-irish-americans-are-seven-times-population-of-ireland/</link>
		<comments>http://alexbhill.org/2013/03/17/map-of-the-week-irish-americans-are-seven-times-population-of-ireland/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:27:48 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish-American]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3369</guid>
		<description><![CDATA[In the spirit of St. Patrick&#8217;s Day: Twenty-two million Americans &#8212; 7.2% of the population &#8212; say their &#8220;primary ancestry&#8221; is Irish, according to the Census&#8217;s American Community Survey. Another 13.5 million Americans claim at least some Irish ancestry, bringing the total to 35.5 million Americans &#8212; 11.6% of the population &#8212; with at least&#160;&#8230; <a href="http://alexbhill.org/2013/03/17/map-of-the-week-irish-americans-are-seven-times-population-of-ireland/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3369&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2013/03/17/map-of-the-week-irish-americans-are-seven-times-population-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2013/03/irish_amer.jpg?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2013/03/irish_amer.jpg?w=150" medium="image">
			<media:title type="html">Irish_Amer</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Week: Constitution Free Zone</title>
		<link>http://alexbhill.org/2013/03/01/map-of-the-week-constitution-free-zone/</link>
		<comments>http://alexbhill.org/2013/03/01/map-of-the-week-constitution-free-zone/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:32:55 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[constitution free zone]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3319</guid>
		<description><![CDATA[Among recent debates over the need for an additional warrant to search the contents of electronic devices during police arrest and searches, this map came across my digital feeds the other day. I was most surprised to see such a map (and my entire state of Michigan included), but the details are far more disturbing.&#160;&#8230; <a href="http://alexbhill.org/2013/03/01/map-of-the-week-constitution-free-zone/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3319&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2013/03/01/map-of-the-week-constitution-free-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2013/02/constitution-free-zone.gif?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2013/02/constitution-free-zone.gif?w=150" medium="image">
			<media:title type="html">constitution-free-zone</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Critical Questions on Mental Health in America</title>
		<link>http://alexbhill.org/2013/01/22/critical-questions-on-mental-health-in-america/</link>
		<comments>http://alexbhill.org/2013/01/22/critical-questions-on-mental-health-in-america/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:37:05 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3291</guid>
		<description><![CDATA[The topic of America&#8217;s mental health system and the need to improve it has become a hot topics following the most recent gun violence at an elementary school in Connecticut. Most of what I have heard from the media and politicians is a broad &#8220;need to improve mental health.&#8221; It is always a very generalized&#160;&#8230; <a href="http://alexbhill.org/2013/01/22/critical-questions-on-mental-health-in-america/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3291&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2013/01/22/critical-questions-on-mental-health-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2013/01/guns_mentalhealth.png?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2013/01/guns_mentalhealth.png?w=150" medium="image">
			<media:title type="html">guns_mentalhealth</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>indicators of econ-obesity growth</title>
		<link>http://alexbhill.org/2012/12/18/indicators-of-econ-obesity-growth/</link>
		<comments>http://alexbhill.org/2012/12/18/indicators-of-econ-obesity-growth/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 08:52:33 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fat tax]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3124</guid>
		<description><![CDATA[Obesity is still on the rise. In many cities there have been decade-long campaigns to improve healthy food access, spread information about health risks, and new national efforts to get children active &#8211; are they not working? Latest estimates predict that by 2030 almost half the adult population will be obese. Recently, the CEO of&#160;&#8230; <a href="http://alexbhill.org/2012/12/18/indicators-of-econ-obesity-growth/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3124&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/12/18/indicators-of-econ-obesity-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/12/graph-fat-food.png?w=139" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/12/graph-fat-food.png?w=139" medium="image">
			<media:title type="html">graph fat food</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Week: dot mapping the vote #election2012</title>
		<link>http://alexbhill.org/2012/11/16/map-of-the-week-dot-mapping-the-vote-election2012/</link>
		<comments>http://alexbhill.org/2012/11/16/map-of-the-week-dot-mapping-the-vote-election2012/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 07:20:37 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[dot mapping]]></category>
		<category><![CDATA[election2012]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3244</guid>
		<description><![CDATA[I am a big fan of dot maps because I think that they help show concentrations of population indicators, prevalence of disease, etc. better than other styles of maps. Compelling examples are: New York Times covering Election 2004 and Census 2010 as well as Eric Fischer&#8217;s color coded race and ethnicity maps of major cities&#160;&#8230; <a href="http://alexbhill.org/2012/11/16/map-of-the-week-dot-mapping-the-vote-election2012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3244&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/11/16/map-of-the-week-dot-mapping-the-vote-election2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/11/8182119174_5db607b60a_k.jpg?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/11/8182119174_5db607b60a_k.jpg?w=150" medium="image">
			<media:title type="html">8182119174_5db607b60a_k</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Ebola, Disease Outbreaks, and Inadequate Health Systems</title>
		<link>http://alexbhill.org/2012/10/08/ebola-disease-outbreaks-and-inadequate-health-systems/</link>
		<comments>http://alexbhill.org/2012/10/08/ebola-disease-outbreaks-and-inadequate-health-systems/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:44:57 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[conflict health]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3177</guid>
		<description><![CDATA[I vividly remember the Kagadi Hospital run by the Ministry of Health. In 2002, I was visiting the communities that would benefit from an ambulance fundraiser project. That evening the need for emergency transportation in the Kagadi-Nakuulabye area of the Kibaale District could not have been made more clear to me. Driving back to our&#160;&#8230; <a href="http://alexbhill.org/2012/10/08/ebola-disease-outbreaks-and-inadequate-health-systems/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3177&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/10/08/ebola-disease-outbreaks-and-inadequate-health-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/10/uganda-ebola_2292930b.jpg?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/10/uganda-ebola_2292930b.jpg?w=150" medium="image">
			<media:title type="html">uganda-ebola_2292930b</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>

		<media:content url="http://alexbhill.files.wordpress.com/2012/10/14ed041fc4118b5d7b9d2b5c19e06c70.jpg" medium="image">
			<media:title type="html">HartmanEHF_MHF_map_Jun_09.v1</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Week: My Electoral Divide</title>
		<link>http://alexbhill.org/2012/10/05/map-of-the-week-my-electoral-divide/</link>
		<comments>http://alexbhill.org/2012/10/05/map-of-the-week-my-electoral-divide/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 07:38:02 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Big Bird]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3219</guid>
		<description><![CDATA[I&#8217;m not the biggest fan of politics-as-usual, political systems, and especially politicians. However, I decided to weigh-in with my predictions for how the country will vote. I was very surprised by the outcome of my picks. In the best example of our current political culture, I matched the candidates dead even without either one winning.&#160;&#8230; <a href="http://alexbhill.org/2012/10/05/map-of-the-week-my-electoral-divide/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3219&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/10/05/map-of-the-week-my-electoral-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/10/picture-5.png?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/10/picture-5.png?w=150" medium="image">
			<media:title type="html">Picture 5</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>
	</item>
		<item>
		<title>Major outbreak of AT&amp;T disables population, no end in sight</title>
		<link>http://alexbhill.org/2012/10/01/major-outbreak-of-att-disables-population-no-end-in-sight/</link>
		<comments>http://alexbhill.org/2012/10/01/major-outbreak-of-att-disables-population-no-end-in-sight/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:14:17 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Telephone and Telegraph]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[slow speed]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3189</guid>
		<description><![CDATA[Recently, I have come down with a serious case of AT&#38;T. The last time this happened was in 2010 and both times it lasted over 3 weeks. What is AT&#38;T and how can one acquire it, simply by attempting to access reliable internet service from the telecom giant known as American Telephone &#38; Telegraph company.&#160;&#8230; <a href="http://alexbhill.org/2012/10/01/major-outbreak-of-att-disables-population-no-end-in-sight/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3189&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/10/01/major-outbreak-of-att-disables-population-no-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/10/chart_4.png?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/10/chart_4.png?w=150" medium="image">
			<media:title type="html">chart_4</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>

		<media:content url="http://alexbhill.files.wordpress.com/2012/09/chart_1.png" medium="image">
			<media:title type="html">chart_1</media:title>
		</media:content>

		<media:content url="http://alexbhill.files.wordpress.com/2012/09/chart_2.png" medium="image">
			<media:title type="html">chart_2</media:title>
		</media:content>

		<media:content url="http://alexbhill.files.wordpress.com/2012/09/chart_4.png" medium="image">
			<media:title type="html">chart_4</media:title>
		</media:content>
	</item>
		<item>
		<title>Recipe: Sweet Potato Quinoa Burgers</title>
		<link>http://alexbhill.org/2012/08/22/recipe-sweet-potato-quinoa-burgers/</link>
		<comments>http://alexbhill.org/2012/08/22/recipe-sweet-potato-quinoa-burgers/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 10:06:11 +0000</pubDate>
		<dc:creator>Alex B. Hill</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[quiona]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Sweet potato]]></category>

		<guid isPermaLink="false">http://alexbhill.org/?p=3165</guid>
		<description><![CDATA[This new recipe comes by way of my little sister which she found on a food blog, whose author ate at this restaurant in Grand Rapids, MI and found the original recipe on a cooking website. When my little sister first made them for us they turned out to be massive patties of vegetable goodness&#160;&#8230; <a href="http://alexbhill.org/2012/08/22/recipe-sweet-potato-quinoa-burgers/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alexbhill.org&#038;blog=8406539&#038;post=3165&#038;subd=alexbhill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alexbhill.org/2012/08/22/recipe-sweet-potato-quinoa-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://alexbhill.files.wordpress.com/2012/08/dscf6193.jpg?w=150" />
		<media:content url="http://alexbhill.files.wordpress.com/2012/08/dscf6193.jpg?w=150" medium="image">
			<media:title type="html">DSCF6193</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ce75c62ec65dc44f75b00741178d7b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexbhill</media:title>
		</media:content>

		<media:content url="http://alexbhill.files.wordpress.com/2012/08/dscf6192.jpg" medium="image">
			<media:title type="html">DSCF6192</media:title>
		</media:content>
	</item>
	</channel>
</rss>
